2026/2027 SASSA payment dates
Payment planning starts by separating permanent social-grant dates from SRD R370 payment timing. Older Persons, Disability and Children’s grants follow published monthly dates, while SRD payments are confirmed per successful month on the beneficiary record.
| Month | Older Persons | Disability | Children’s grants |
|---|---|---|---|
| April 2026 | 02 April 2026 | 07 April 2026 | 08 April 2026 |
| May 2026 | 05 May 2026 | 06 May 2026 | 07 May 2026 |
| June 2026 | 02 June 2026 | 03 June 2026 | 04 June 2026 |
| July 2026 | 02 July 2026 | 03 July 2026 | 06 July 2026 |
| August 2026 | 04 August 2026 | 05 August 2026 | 06 August 2026 |
| September 2026 | 02 September 2026 | 03 September 2026 | 04 September 2026 |
| October 2026 | 02 October 2026 | 05 October 2026 | 06 October 2026 |
| November 2026 | 03 November 2026 | 04 November 2026 | 05 November 2026 |
| December 2026 | 02 December 2026 | 03 December 2026 | 04 December 2026 |
| January 2027 | 05 January 2027 | 06 January 2027 | 07 January 2027 |
| February 2027 | 02 February 2027 | 03 February 2027 | 04 February 2027 |
| March 2027 | 02 March 2027 | 03 March 2027 | 04 March 2027 |
How to use the schedule correctly
Check the correct grant type first, allow normal banking time, and review any extra message such as review, verification or banking issues before assuming the standard monthly date applies.
Next helpful pages
- Status meanings for approved, pending and declined results.
- Payment methods for bank, Postbank and collection help.
This page explains the topic but cannot alter an application, payment, appeal or contact record. Use a recognised official SASSA service whenever personal grant data must be changed.