SASSA grants and current amounts
SASSA manages several permanent social grants as well as the SRD R370 grant. Each grant has its own purpose, supporting documents and review rules. The table below summarises the current published amounts and practical notes.
| Grant | Amount | Note |
|---|---|---|
| SRD Grant | R370 | Extended in its current form through 31 March 2027. |
| Older Persons Grant | R2,400 | Maximum monthly amount; people older than 75 receive R2,420. |
| Disability Grant | R2,400 | Maximum monthly amount. |
| Care Dependency Grant | R2,400 | Monthly amount for qualifying beneficiaries. |
| War Veterans Grant | R2,420 | Monthly amount for qualifying beneficiaries. |
| Foster Child Grant | R1,290 | Published April 2026 amount; Budget 2026 scheduled R1,300 from October 2026. |
| Child Support Grant | R580 | Monthly amount subject to eligibility. |
| Grant-in-Aid | R580 | Additional monthly support for qualifying grant recipients needing regular care. |
Choose the correct grant guide
Child Support, Older Persons, Disability, Foster Child, Care Dependency and Grant-in-Aid each follow different rules. Use a guide that matches the grant you receive or plan to apply for so you do not mix unrelated processes.
Need official action?
This page explains the topic but cannot alter an application, payment, appeal or contact record. Use a recognised official SASSA service whenever personal grant data must be changed.